
| ACFT REG | FLIGHT NO | BAY | FLIGHT ROUTE | ETDUTC | DATE | |
|---|---|---|---|---|---|---|
| FROM | TO | |||||
| CREW | PIC | |
| SIC | ||
| EC | ||
| CS 1 | ||
| CS 2 | ||
| EOB |
| SERVICE | STARTUTC | FINISHUTC | NOTE |
|---|---|---|---|
| CREW REPORT | |||
| CATERING | |||
| FLT DOCS | |||
| LAVATORY SERVICE | |||
| WATER SERVICE | |||
| FUEL TRUCK |
| FUEL | REQ BLOCK FUEL | Kg | |
| ACT BLOCK FUEL | Kg | ||
| REMAINING FUEL | Kg | ||
| UPLIFT FUEL | Ltrs |

| SERVICE | KETERANGAN | NOTE |
|---|---|---|
| GPU | ||
| GTC | ||
OXYGEN | ||
| PAX BOOKING | ACTUAL PAX | ||
| PAX REPORT | BGE TOTAL | ||
| STARTUTC | FINISHUTC | ||
| BAGGAGE LOADING | |||
| EVENT | START TIMEUTC | END TIMEUTC |
|---|---|---|
| CIQ Facilitation |
| EVENT | START TIMEUTC | END TIMEUTC |
|---|---|---|
| TOWING | ||
| BLOCK ON |
| EVENT | STARTUTC | FINISHUTC |
|---|---|---|
| BOARDING | ||
| DISEMBARK | ||
| PUSH BACK | ||
| TAKE OFF / LANDING |

| 0 – 14.999 | |
| 15.000 – 28.999 (Hawker 800, Legacy 600/650, Challenger 850) | |
| 29.000 – 40.999 (G450/550) | |
| 41.000 – 78.999 (Global 6000/7500) | |
| 79.000 – 110.000 |
| DESCRIPTION | Yes | No |
|---|---|---|
| CIQ Facilitation and Formalities | ||
| Lavatory Service | ||
| Portable Water Service | ||
| Towing / Reposition | ||
| Pushback | ||
| Oxygen Refill | ||
| Nitrogen Refill | ||
| Airside Ground Transportation | ||
| GPU (Ground Power Unit) | ||
| ASU (Air Starter Unit) | ||
| Extra Fee Parking Coordination at B3/B4/B5/B6 | ||
| Wheel Choke (additional) | ||
| Insecticide Spray (Callington Spray) | ||
| Hot Water | ||
| Communication | ||
| Ice Cube | ||
| Dry Ice | ||
| Dishwashing | ||
| Errand Service Fee (Laundry / Catering Collection) | ||
| Cabin Vacuum Cleaning |

| DESCRIPTION | Yes | No |
|---|---|---|
| WIHH |
| DESCRIPTION | Yes | No |
|---|---|---|
| Indonesian Crew | ||
| Foreign Crew (KITAS is required) | ||
| Aircraft |

| DESCRIPTION | Yes | No |
|---|---|---|
| Landing / Overflight Permit – Normal (2–3 Working Days) | ||
| Landing / Overflight Permit – Urgent (Within 24 hours) | ||
| Computerized Flight Plan Package | ||
| Hotel Booking | ||
| Rent a Car | ||
| RKSP & Inward Manifest Reporting (International Only) | ||
| Outward Manifest Reporting (International Only) |
| DESCRIPTION | Yes | No |
|---|---|---|
| International Flight | ||
| Domestic Flight |
| DESCRIPTION | Yes | No |
|---|---|---|
| Fuel (Jet A1) |
| AIRCRAFT MTOW | INT DEEP CLEANING | EXT POLISHING | EXT WAXING | EXT POLISH & WAXING |
|---|---|---|---|---|
| 0 – 14.999 | ||||
| 15.000 – 28.999 | ||||
| 29.000 – 40.999 | ||||
| 41.000 – 78.999 | ||||
| 79.000 – 110.000 |